Techincal Program
(This Program is Subject to Change)
| CHS Training Day - Monday - 16 February 2026 | ||
| Join us for Training Courses ahead of the Conference! Learn more here | ||
| Conference Day 1 - Tuesday - 17 February 2026 | ||
| 8:30 AM | 6:00 PM | Badge Pick-Up & On-site Registration |
| 9:00 AM | 9:15 AM | Welcome Remarks |
| 9:15 AM | 9:55 AM | Keynote Presentation: Jorgo Chatzimarkakis - Hydrogen Europe |
| Session 1 - Hydrogen Safety in Production, Storage, and Distribution | ||
| 9:55 AM | 10:15 AM | Regulations and Safety for Developing the Crave-H2 Hydrogen Valley in Crete Spyridon N. Economou - Eunice Energy Group |
| 10:15 AM | 10:30 AM | Speaker to be Announced |
| 10:30 AM | 10:45 AM | Safety Considerations in Adsorption-Desorption Cycles for Hydrogen Purification Vishvas More - Saudi Aramco |
| 10:45 AM | 11:00 AM | Q&A panel |
| 11:00 AM | 11:30 AM | Break |
| Session 2 - Fundamental Safety Considerations and Best Safety Practices | ||
| 11:30 AM | 11:45 AM | Comparative Review of Hazardous Area Classification Standards for Hydrogen Facilities |
| 11:45 AM | 12:00 PM | Speaker to be Announced |
| 12:00 PM | 12:15 PM | Speaker to be Announced |
| 12:15 PM | 12:30 PM | Q&A panel |
| 12:30 PM | 2:00 PM | Lunch |
| Session 3 - Regulations, Codes, and Standards | ||
| 2:00 PM | 2:20 PM | IEA TCP Task 43 - Recommendations for Safety Distances Methodology for Alkaline and PEM Electrolysers Elena Vyazmina - Air Liquide |
| 2:20 PM | 2:35 PM | IEA TCP Task 43 Subtask D – Hazardous Area Classification Example of Hydrogen Vents in an Electrolyser and Buffer Tank Installation David Torrado - Otto Simon Limited |
| 2:35 PM | 2:50 PM | Widescale adoption of hydrogen in mobility: safety aspects and requirements of hydrogen as a fuel and energy carrier Madeleine Mitschler - Aramco |
| 2:50 PM | 3:05 PM | Speaker to be Announced |
| 3:05 PM | 3:20 PM | Q&A panel |
| 3:20 PM | 3:50 PM | Break |
| Session 4 - Production and Electrolyser Safety | ||
| 3:50 PM | 4:05 PM | Hydrogen-Oxygen Crossover in Electrolysers Gülay Kartal - Shell |
| 4:05 PM | 4:20 PM | Cascading Failure Analysis in Green Hydrogen Production with Insufficient Data Tizita Belachew Tamirat - Trondehim |
| 4:20 PM | 4:35 PM | Speaker to be Announced |
| 4:35 PM | 4:50 PM | Speaker to be Announced |
| 4:50 PM | 5:10 PM | Q&A panel |
| 5:10 PM | 5:15 PM | Wrap-Up Discussion |
| 5:15 PM | 7:00 PM | Networking Reception |
| Conference Day 2 - Wednesday - 18 February 2026 | ||
| 8:30 AM | 4:00 PM | Badge Pick-Up & On-site Registration |
| 9:00 AM | 9:20 AM | Morning Remarks |
| 9:20 AM | 10:00 AM | Keynote Presentation: Ghassan G. Abulfaraj - Saudi Aramco |
| Session 5 - Safety Culture & Workforce Development | ||
| 10:00 AM | 10:20 AM | Culture, Controls & Capability – A comprehensive approach to managing safety risks in the emerging Hydrogen business |
| 10:20 AM | 10:35 AM | Building a Safer Workforce with Immersive Virtual Training Elefteris Charakleias - Siemens |
| 10:35 AM | 10:50 AM | Q&A panel |
| 10:50 AM | 11:20 AM | Break |
| Session 6 - Hydrogen Detection, Mitigation, and Venting | ||
| 11:20 AM | 11:35 AM | Beyond Visibility: Matching Flame Detection Technologies to Hydrogen Applications Tobias Moss - Dreager |
| 11:35 AM | 11:50 AM | Qualification of High-Flow Hydrogen Flaring Systems through Large-Scale Experiments and Safety Modelling Yanshu Wang - NaTran Research & Innovation |
| 11:50 AM | 12:05 PM | Speaker to be Announced |
| 12:05 PM | 12:20 PM | Q&A panel |
| 12:20 PM | 1:45 PM | Lunch |
| Session 7 - Hydrogen Detection, Mitigation, and Venting 2 | ||
| 1:45 PM | 2:00 PM | Speaker to be Announced |
| 2:00 PM | 2:15 PM | Speaker to be Announced |
| 2:15 PM | 2:30 PM | Speaker to be Announced |
| 2:30 PM | 2:45 PM | Speaker to be Announced |
| 2:45 PM | 3:05 PM | Q&A panel |
| 3:05 PM | 4:00 PM | Break |
| Session 8 - Hazard Analysis, Risk Assessment, and Safety Management 1 | ||
| 4:00 PM | 4:15 PM | Process Safety in Hydrogen Systems: Comparative Lessons Learned from Hydrogen Release Incidents and Conventional Industrial Processes Maria Elyas - Dekra |
| 4:15 PM | 4:30 PM | Review of Research on Hydrogen Ignition Ørjan Knudsen - Gexcon |
| 4:30 PM | 4:45 PM | Speaker to be Announced |
| 4:45 PM | 5:00 PM | Q&A panel |
| 5:00 PM | 5:10 PM | Wrap-Up Discussion |
| Conference Day 3 - Thursday - 19 February 2026 | ||
| 8:30 AM | 12:00 PM | Badge Pick-Up & On-site Registration |
| 9:00 AM | 9:15 AM | Morning Remarks |
| Session 9 - Hazard Analysis, Risk Assessment, and Safety Management 2 | ||
| 9:15 AM | 9:30 AM | Speaker to be Announced |
| 9:30 AM | 9:45 AM | Speaker to be Announced |
| 9:45 AM | 10:00 AM | Speaker to be Announced |
| 10:00 AM | 10:15 AM | Speaker to be Announced |
| 10:15 AM | 10:30 AM | Speaker to be Announced |
| 10:30 AM | 10:50 AM | Q&A panel |
| 10:50 AM | 11:20 AM | Break |
| Session 10 - Hydrogen Safety in Production, Storage, and Distribution 2 | ||
| 11:20 AM | 11:35 AM | Speaker to be Announced |
| 11:35 AM | 11:50 AM | Speaker to be Announced |
| 11:50 AM | 12:05 PM | Speaker to be Announced |
| 12:05 PM | 12:20 PM | Q&A panel |
| 12:20 PM | 1:45 PM | Lunch |
| Session 11 - Hydrogen Safety in Mobility and Transportation (Air, Sea, and Land) | ||
| 1:45 PM | 2:00 PM | Fire Safety for Hydrogen Aircraft - Overall Approach and Outcomes Anaïs Marie Gay - Airbus & Soumyo Sengupta - Airbus Protect |
| 2:00 PM | 2:15 PM | Speaker to be Announced |
| 2:15 PM | 2:30 PM | Speaker to be Announced |
| 2:30 PM | 2:45 PM | Q&A panel |
| 2:45 PM | 3:00 PM | Wrap-Up Discussion |
