Registration Info for 2026 Center for Hydrogen Safety Europe Conference
Meeting Dates and Venue
February 17-19, 2026 | Wyndham Grand Athens, Athens, Greece
- Member Rates: Member rate applies to CHS Members.
- Registration Rates: Rates are static in USD and may vary in your local currency with exchange rates. To calculate costs with applicable exchange rates please use the link below.
Currency Converter
-
Registration Link Coming Soon
| Industry Professionals | ||
|---|---|---|
| Member | Non-member | |
| Early Bird (ending December 19, 2025) | $1,095 | $1,195 |
| Standard (ending February 15, 2026) | $1,295 | $1,395 |
| Onsite (starting February 16, 2026) | $1,495 | $1,595 |
| Industry - EURO RATES ARE SUBJECT TO CHANGE | ||
|---|---|---|
| Member | Non-member | |
| Early Bird (ending December 19, 2025) | €936 | €1,021 |
| Standard (ending February 15, 2026) | €1,107 | €1,192 |
| Onsite (starting February 16, 2026) | €1,278 | €1,363 |
| Government | ||
|---|---|---|
| Member | Non-member | |
| Early Bird (ending December 19, 2025) | $995 | $1,095 |
| Standard (ending February 15, 2026) | $1,195 | $1,295 |
| Onsite (starting February 16, 2026) | $1,395 | $1,495 |
| Government - EURO RATES ARE SUBJECT TO CHANGE | ||
|---|---|---|
| Member | Non-member | |
| Early Bird (ending December 19, 2025) | €850 | €936 |
| Standard (ending February 15, 2026) | €1,021 | €1,107 |
| Onsite (starting February 16, 2026) | €1,192 | €1,278 |
| Academic | ||
|---|---|---|
| Member | Non-member | |
| Early Bird (ending December 19, 2025) | $895 | $995 |
| Standard (ending February 15, 2026) | $1,095 | $1,195 |
| Onsite (starting February 16, 2026) | $1,295 | $1,395 |
| Academic - EURO RATES ARE SUBJECT TO CHANGE | ||
|---|---|---|
| Member | Non-member | |
| Early Bird (ending December 19, 2025) | €765 | €850 |
| Standard (ending February 15, 2026) | €936 | €1,021 |
| Onsite (starting February 16, 2026) | €1,107 | €1,192 |
Early Bird | Standard | Onsite | ||||
|---|---|---|---|---|---|---|
Member | Non-member | Member | Non-member | Member | Non-member | |
| Industry Professionals | $1,095 | $1,195 | $1,295 | $1,395 | $1,495 | $1,595 |
| Industry - EURO RATES ARE SUBJECT TO CHANGE | €936 | €1,021 | €1,107 | €1,192 | €1,278 | €1,363 |
| Government | $995 | $1,095 | $1,195 | $1,295 | $1,395 | $1,495 |
| Government - EURO RATES ARE SUBJECT TO CHANGE | €850 | €936 | €1,021 | €1,107 | €1,192 | €1,278 |
| Academic | $895 | $995 | $1,095 | $1,195 | $1,295 | $1,395 |
| Academic - EURO RATES ARE SUBJECT TO CHANGE | €765 | €850 | €936 | €1,021 | €1,107 | €1,192 |
Registration FAQs
Visa Procedures
If you are planning to attend an AIChE Meeting and will need a visa, make sure you are aware of visa procedures and applications. Please allow ample time for visa processing.
For more information, you can see here. Please note that AIChE cannot contact government officials on your behalf.
If you require a visa or invitation letter, please send the following information to invitationletters@aiche.org:
- Name of event
- Proof of registration
- Full Name
- Company/University
- Address
- Any additional necessary information, such as passport or identification information
Letters will be sent via email as PDFs and will contain general event information such as dates and venues. If more specific event information is required, please let us know.
Registration and Cancellation Policies
Cancellation Policy
The full cancellation policy can be found here.
Cancellation requests can be made by calling Customer Service at 1-800-242-4363 (domestic), +1 203-702-7660 (outside the United States), or by emailing customerservice@aiche.org.
Registration Policy
AIChE's meeting registration policy is based on the premise that AIChE's conferences and meetings are amongst the most prestigious and best attended chemical engineering conferences in the world. Therefore, all participants, including speakers (invited or accepted through the Call for Abstracts), are expected to register and pay the appropriate registration fee. Read AIChE's full registration policy here.