Technical Program
To access the abstracts please CLICK HERE
Start Time | End Time | ||
April 21, 2024 | All Eastern Standard Time | ||
Day 1-SUNDAY | |||
1:00 PM | 6:00 PM | Registration | |
0:05:00 | 2:00 PM | 2:05 PM | Introduction to Society of Biological Engineering (SBE) by Georges Belfort, RPI |
0:10:00 | 2:05 PM | 2:15 PM | Conference Introduction by Chairs: Rodney Combs, Pfizer, Daniel Anderson, MIT, and Franqui Jimenez, Moderna |
1:00:00 | 2:05 PM | 3:05 PM | KEYNOTE: mRNA Medicines, Eckhard Jankowsky, Moderna |
2:00:00 | 3:05 PM | 5:05 PM | Poster Session and Cocktail Reception |
Start Time | End Time | ||
4/22/2024 | All Eastern Standard Time | ||
Day 2-MONDAY | |||
8:00 AM | 4:00 PM | Registration | |
0:05:00 | 9:00 AM | 9:05 AM | Day 2 Welcome and Introduction by Chairs: Rodney Combs, Pfizer, Daniel Anderson, MIT, and Franqui Jimenez, Moderna |
1:00:00 | 9:05 AM | 10:05 AM | KEYNOTE: Adsorptive Membranes for Fast Efficient mRNA Purification, Georges Belfort, RPI |
0:30:00 | 10:05 AM | 10:35 AM | Morning Coffee Break Sponsored by Organix |
10:35 AM | 12:50 PM | Manufacturing II: Purification | |
0:05:00 | 10:35 AM | 10:40 AM | Introduction by Session Chairs: Georges Belfort, RPI and Rodney Combs, Pfizer |
0:30:00 | 10:40 AM | 11:10 AM | Invited Speaker: Fast in-process analytics to enable robust mRNA manufacturing, Ales Strancar, Sartorius |
0:30:00 | 11:10 AM | 11:40 AM | Invited Speaker: Purification of mRNAs for preclinical and clinical studies, Christoph Keysberg, BioNTech |
0:30:00 | 11:40 AM | 12:10 PM | Invited Speaker: Membrane chromatography technologies for rapid mRNA purification, Jinxiang (Jin) Zhou, Donaldson |
0:20:00 | 12:10 PM | 12:30 PM | Selected Abstract: Addressing the Current Challenges of mRNA Therapeutic Downstream Processing through the Development of Novel Affinity Membranes for Dynamic mRNA Capture, Thomas Neuman, Rensselaer Polytechnic Institute |
0:20:00 | 12:30 PM | 12:50 PM | Selected Abstract: Rational and Combinatorial Design of Peptides for Ss-mRNA/dsRNA Separation and Purification, Mengyang (Claudia) Hu, Rensselaer Polytechnic Institute |
1:00:00 | 12:50 PM | 1:50 PM | Lunch |
1:50 PM | 1:50 PM | Manufacturing I: IVT Process Optimization and Reactors Design | |
0:05:00 | 1:50 PM | 1:55 PM | Introduction by Session Chairs Gregg Nyberg, Landmark Bio and Erik Liu, Merck |
0:30:00 | 1:55 PM | 2:25 PM | Invited Speaker: Flow Manufacturing of mRNA Free of dsRNA, DNA, and Protein — Before Purification, Craig Martin, University of Massachussetts |
0:30:00 | 2:25 PM | 2:55 PM | Invited Speaker: Revolutionizing Biomanufacturing: A Rapidly Deployable Continuous Flow RNA Manufacturing Platform, Nathan Duvall, NTx |
0:30:00 | 2:55 PM | 3:25 PM | Invited Speaker: Innovation for mRNA Manufacturing: Developing Medicines at Lightspeed, Carrie Simms, Pfizer |
0:20:00 | 3:25 PM | 3:45 PM | Selected Abstract: Continuous Manufacturing of Synthetic Ribonucleotide Triphosphates (NTPs), Kevin Nagy, Snapdragon Chemistry |
0:20:00 | 3:45 PM | 4:05 PM | Selected Abstract: Directed Evolution of T7 RNA Polymerase for Efficient Synthesis of mRNA with High Yield and Low Immunogenicity, Guang-Yu Yang, Shanghai Jiao Tong University |
0:20:00 | 4:05 PM | 4:25 PM | Selected Abstract: Platform Process Modelling for RNA In Vitro Transcription , Daniel Simon, Imperial College London |
Start Time | End Time | ||
4/23/2024 | All Eastern Standard Time | ||
Day 3-TUESDAY | |||
10:00 AM | 4:00 PM | Registration | |
0:10:00 | 10:20 AM | 10:30 AM | Day 3 Welcome and Introduction by Chairs: Rodney Combs, Pfizer, Daniel Anderson, MIT, and Franqui Jimenez, Moderna |
1:00:00 | 10:30 AM | 11:30 AM | KEYNOTE: Controlling the release of large molecules including messenger RNA from biomaterials: How overcoming skepticism led to new medical treatments and ways to tackle a global health challenge, Robert Langer, MIT |
1:00:00 | 11:30 AM | 12:30 PM | LUNCH |
12:30 PM | 2:45 PM | Formulation & Delivery | |
0:05:00 | 12:30 PM | 12:35 PM | Introduction by Session Chairs: Daniel Anderson, MIT and Rodney Combs, Pfizer |
0:30:00 | 12:35 PM | 1:05 PM | Invited Speaker: Process development of a SARS-CoV-2 nanoparticle vaccine, Edward Wong, Amgen |
0:30:00 | 1:05 PM | 1:35 PM | Invited Speaker: Lipid Nanoparticle (LNP) Formulation Design Considerations for Effective mRNA Vaccine Delivery, Jeffrey Smith, Merck |
0:30:00 | 1:35 PM | 2:05 PM | Invited Speaker: Targeted mRNA delivery – enabling innovation by using artificial intelligence, Ruchi Shah, EMD Millipore Corporation |
0:20:00 | 2:05 PM | 2:25 PM | Selected Abstract: Sugar Glass-Hybrid Lipid Nanocapsules: A Platform Stabilizing mRNA Vaccine at Ambient and Its Efficient Delivery, Sunil Kumar Yadava, Georgia Institute of Technology |
0:20:00 | 2:25 PM | 2:45 PM | Selected Abstract: Nanogels: An Alternative Gene Delivery Carrier for mRNA-Based Vaccines, Amy Laturski, Stanford University |
0:30:00 | 2:45 PM | 3:15 PM | Afternoon Coffee Break |
3:15 PM | 3:15 PM | Analytical Characterization of mRNA | |
0:05:00 | 3:15 PM | 3:20 PM | Introduction by Session Chairs: Franqui Jimenez, Moderna and David Cirelli, Pfizer |
0:30:00 | 3:20 PM | 3:50 PM | Invited Speaker: Analytical Strategies Enabling Rapid and Nimble mRNA Product Development, David Cirelli, Pfizer |
0:30:00 | 3:50 PM | 4:20 PM | Invited Speaker: How to align the speed of innovation and regulatory requirements for analytical strategy?, Elena Smith, Sanofi |
0:30:00 | 4:20 PM | 4:50 PM | Invited Speaker: mRNA Charaterization: Current Technologies and Novel Analytical Techniques, Julien Camperi, Genentech |
0:30:00 | 4:50 PM | 5:20 PM | Invited Speaker: Cell-free translation (CFT): a potential platform to characterize mRNA functionality, Ben Roose, Merck |
0:20:00 | 5:20 PM | 5:40 PM | Selected Abstract: Capillary Electrophoresis Microfluidic Assessment of mRNA and pDNA Loaded Lipid Nanoparticles, Daniel Zimmer, Worcester Polytechnic Institute |
Start Time | End Time | ||
4/24/2024 | All Eastern Standard Time | ||
Day 4-WEDNESDAY | |||
8:00 AM | 4:00 PM | Registration | |
0:05:00 | 9:00 AM | 9:05 AM | Day 4 Welcome and Introduction by Chairs: Rodney Combs, Pfizer, Daniel Anderson, MIT, and Franqui Jimenez, Moderna |
1:00:00 | 9:05 AM | 10:05 AM | KEYNOTE: Strategies for reduction of therapeutic mRNA immunogenicity, Stephanie Fesser, BioNTech |
0:30:00 | 10:05 AM | 10:35 AM | Morning Coffee Break |
10:35 AM | 12:50 PM | Optimization & Design of mRNA for Future Therapeutics | |
0:05:00 | 10:35 AM | 10:40 AM | Introduction by Session Chairs: Marlene Belfort, University at Albany and Andrew Berglund, University at Albany |
0:30:00 | 10:40 AM | 11:10 AM | Invited Speaker: Design of mRNA secondary structure: therapeutics and mechanistic insights, David Mathews, University of Rochester |
0:30:00 | 11:10 AM | 11:40 AM | Invited Speaker: Advancing RNA research for biology, therapeutics, diagnostics, and training the next generation of diverse scientists at the RNA Institute, Andrew Berglund, University at Albany |
0:30:00 | 11:40 AM | 12:10 PM | Invited Speaker: Accessing Vast Design Space with Modular High Throughput Platform for RNA Therapeutics and Vaccines, Adam Scheidegger, Gingko Bioworks |
0:20:00 | 12:10 PM | 12:30 PM | Selected Abstract: Mutation of Two Intronic Nucleotides Alters RNA Structure and Dynamics Inhibiting MBNL1 and RBFOX1 Regulated Splicing of the Insulin Receptor, Zohreh (Rose) Nowzari, RNA Institute |
0:20:00 | 12:30 PM | 12:50 PM | Selected Abstract: Engineering Potent mRNA Vaccines through Innovation in Delivery Material and Antigen Design, Akash Gupta, MIT |
0:20:00 | 12:50 PM | 1:10 PM | Presentation of Plaques for Chairs by Georges Belfort; Conference Closing by Chairs: Rodney Combs, Pfizer, Daniel Anderson, MIT, and Franqui Jimenez, Moderna; |
Sponsors
Sponsors