
Technical Program for the 2025 Hydrogen Innovation and Technology Conference
All times listed in CDT.
Details on the Poster Presentations can be found here: https://www.aiche.org/HIT2025/posters
Please note this schedule is subject to change. Check back for updates.
Day 2: October 15, 2025 (Wednesday) | ||
---|---|---|
9:00 AM | 6:00 PM | Badge Pick-Up & On-site Registration |
8:30 AM | 9:00 AM | Morning Coffee & Networking |
9:00 AM | 9:05 AM | Morning Remarks |
9:05 AM | 9:50 AM | Keynote Speaker: Dr. Sunita Satyapal, Hydrogen Leader and Former US Department of Energy |
9:50 AM | 10:20 AM | Break |
10:20 AM | 12:15 PM | |
10:20 AM | 10:45 AM | Guillermo Aguirre, EcoEngineers "Clean Hydrogen: The Role of Carbon Intensity and Lifecycle Analysis" The environmental credibility and market value of hydrogen depend not just on how it is produced, but on how its emissions are measured and verified. Lifecycle analysis (LCA) plays a critical role in quantifying the true carbon intensity of hydrogen across its entire value chain. As clean hydrogen becomes central to global decarbonization strategies, accurate LCA is increasingly vital for investors and developers to assess project viability, compare technology pathways, and determine eligibility for emerging carbon-related incentives. With governments and markets tightening definitions of “clean” hydrogen, projects that demonstrate verifiable low lifecycle emissions will be better positioned to capitalize on financial incentives and policy support. |
10:45 AM | 11:10 AM | Jorge Pena Lopez, Technip Energies "Hydrogen-Fired SMR for Blue H2 Production: A Flexible and Economical Pathway to Decarbonization" Steam Methane Reforming (SMR) has long been the preferred and most efficient method for industrial hydrogen production. As the demand for low-carbon hydrogen grows, SMR remains central to blue hydrogen strategies. Conventional SMR plants equipped only with pre-combustion CO₂ capture typically achieve 60-70% decarbonization. This is due to residual carbon in unconverted CO and methane, which—along with supplemental natural gas fuel—is combusted in the reformer furnace, resulting in 30-40% of total CO₂ emissions associated with hydrogen production. To surpass 90% CO₂ capture in an SMR, the industry has been exploring the use of post-combustion capture systems—either standalone or in combination with pre-combustion capture. While effective, the use of post-combustion CO2 capture remains a significant investment component of a blue hydrogen facility. This paper presents an alternative configuration: the hydrogen-fired SMR. By using a portion of the produced hydrogen as fuel for the reformer furnace, flue gas CO₂ emissions are virtually eliminated. This enables a simplified and more economical carbon capture strategy focused solely on the high-pressure process gas, where the capture process is more efficient. The result is a flexible, scalable, and cost-effective decarbonized hydrogen product. The paper outlines a hydrogen-fired SMR configuration and contrasts it with competing low-carbon SMR configurations, focusing on CO₂ intensity, efficiency, and adaptability to evolving regulatory landscapes. The configuration and analysis draw on engineering studies and experience from Technip Energies (T.EN), whose involvement in the development and implementation of hydrogen technologies provides practical insights into the feasibility of this pathway for blue hydrogen production. |
11:10 AM | 11:35 AM | Joannah Otashu, Siemens Industry Software "Reducing the Cost of Hydrogen Production with Integrated Digital Twins" Digital Twin technology is rapidly emerging as a key enabler in addressing the major challenges of green hydrogen production, including high lifecycle costs, limited operational experience, and complex system integration. This presentation explores how Integrated Digital Twins—virtual models built by combining advanced software tools with diverse, real-time and historical data—can enhance performance and reduce costs across the entire plant lifecycle. During the design and engineering phase, Digital Twins allow stakeholders to simulate plant behavior under various scenarios, optimize system configurations, and validate design choices before construction begins. This model-based approach not only reduces design errors and accelerates decision-making but also plays a critical role in minimizing the Levelized Cost of Hydrogen (LCOH) by ensuring that plants are designed for long-term efficiency, scalability, and cost-effectiveness. Once operational, Digital Twins continue to deliver value by synchronizing with live plant data to support real-time monitoring, predictive maintenance, and process optimization. These capabilities enable operators to make data-driven decisions that improve efficiency, reduce downtime, and extend asset life—all of which contribute directly to lowering the LCOH. Whether applied to individual assets or across entire fleets, Digital Twins provide a scalable, standardized approach to managing hydrogen infrastructure more effectively. This presentation will highlight practical applications of Digital Twin technology in the hydrogen sector, demonstrating how it supports smarter design, more efficient operations, and ultimately, more sustainable and economically viable hydrogen production. |
11:35 AM | 12:00 PM | Snehesh Ail, Johnson Matthey "Unlocking Ultra-Low Carbon H2, Fuels & Chemicals via JMs ATR and GHR/ATR technologies" As the global demand for clean hydrogen, as feedstock to produce low carbon fuels accelerates, Autothermal Reforming (ATR) technology has emerged as a strategic enabler for scalable, low-carbon solutions. Johnson Matthey’s ADVANCED REFORMING TM technologies based on ATR and ATR with Gas Heated Reforming (GHR) flowsheets to maximize decarbonization outcomes while maintaining operational efficiency across various feedstocks, including natural gas and renewable gas. This work highlights how JM’s GHR-ATR technology delivers high purity hydrogen at commercial scale with industry-leading carbon capture capabilities. By serving as a front-end hydrogen generator, the ATR unit enables the production of ultra-low carbon hydrogen, positioning it as a critical technology for clean fuel and chemical markets. A key focus will be placed on energy integration, and how JM’s MAXERGYTM technology with GHR-ATR “in true series” use high grade heat from ATR to drive reforming in the GHR that can enhance process energy efficiency. Effective energy management does not only enhance process efficiency but lower the carbon intensity of final product. The approach balances thermodynamic favourability, catalyst performance, and utility optimization to achieve robust scalable configurations. This work will showcase leading edge features of JM’s GHR-ATR, Fischer-Tropsch and Methanol technologies. Emphasis will be placed on how process design choices put forward advantages for licensors, developers and operators pursuing high-impact, financeable low-carbon projects. |
12:00 PM | 12:15 PM | Submitted Abstract: Meng Tao, Arizona State University "Powering Megawatt Water Electrolyzers with Solar and Wind" There are significant engineering challenges in powering megawatt electrolyzers with solar and wind energy. A poorly designed power system results in significantly higher carbon emission and/or hydrogen cost than fossil fuel derived hydrogen. Today megawatt solar electrolyzers are all coupled through alternating current (AC). The multiple power conversions from direct current (DC) to AC to DC incur significant costs and energy losses of 25–30% just in power delivery between solar array and electrolyzer. DC-coupled solar electrolyzers are hampered by the limited current capacity of DC power converters, with similar energy losses and even higher costs. A common issue with solar and wind energy is their intermittency, leading to low capacity factors and thus high costs for green hydrogen. In this talk, a technoeconomic analysis is presented on energy losses in various system configurations for solar and wind electrolyzers. It concludes with several recommendations for megawatt solar and wind electrolyzers: 1) criterion for a “clean” grid for grid-powered water electrolysis; 2) direct coupling between solar array and electrolyzer for efficient, low-cost, reliable, and scalable hydrogen production; 3) innovations in direct-coupled solar electrolyzers to reduce energy losses in power delivery to 2%; and 4) a proper order of various energy sources (solar, wind, hydro, and/or nuclear) in powering electrolyzers to approach a 100% capacity factor. |
12:15 PM | 1:35 PM | Lunch |
1:35 PM | 3:10 PM | |
1:35 PM | 2:00 PM | Invited Speaker TBA |
2:00 PM | 2:25 PM | Ashlee Toth, PPG "Innovative Materials and Protective Coatings for Electrolyzer Systems" Green hydrogen is a vital emerging solution for global decarbonization, particularly for applications incompatible with electrification through renewable energy sources. Because of its production through electrolysis of water, green hydrogen acts as a sustainable fuel and heat source in industries previously depending on high carbon intensity sources. Electrolyzer implementation grows as the demand for green hydrogen production increases, requiring a carefully engineered approach for the coatings and materials used in electrolyzer stack designs. The technologies discussed in this presentation will describe PPG’s efforts to balance cost, efficiency, and durability, particularly for coatings which balance conductivity and corrosion resistance. For example, electrolyzer systems expose components to highly corrosive environments, often necessitating the use of dense precious metal coatings. This presentation will discuss novel protective coatings designed to minimize the use of platinum-group metals while still maintaining high performance qualities. By leveraging computer modeling techniques in conjunction with scalable technologies, we will demonstrate how coatings and materials for electrolyzer systems can be economically optimized to achieve gigawatt/year production volumes. |
2:25 PM | 2:40 PM | Submitted Abstract: Elias Greenbaum, GTA, Inc. "Progress in Off-Grid Subsea Electrolytic Hydrogen Production*" Off-grid offshore platform-mounted wind-to-hydrogen systems represent a compelling pathway for clean energy production and decarbonization of industrial and maritime sectors. However, these systems face significant operational challenges due to the inherent variability of wind resources. In this presentation, we analyze the technical implications of wind variability governed by Weibull-distributed wind speeds. The Weibull parameters used are representative of Corpus Christi, TX offshore wind speeds. Using Monte Carlo methods over a period 8,760 hours (one year), we evaluate three interrelated performance challenges: (1) the frequency of cold starts and associated HVAC power demand; (2) the limited operational window at nameplate wind turbine capacity; and (3) the probability of energy storage system depletion under battery backup scenarios. Nickel-electrode seafloor liquid alkaline electrolytic hydrogen production is a new and innovative alternative to platform-mounted PEM electrolysis. It provides solutions to the three challenges. In addition, subsea electrolytic hydrogen production is the safest approach to gigawatt-scale hydrogen because combustible oxygen is not accessible. All unit operations needed for subsea hydrogen production are already being performed by the offshore energy industry. Pressure-balanced electrolysis and hydrostatic pressure are leveraged to produce high pressure hydrogen without mechanical compressors. The electrolyzers are manufactured from low-cost commodity materials including polyethylene, a material with virtually perfect stability in seawater. Seafloor electrolysis shields the hydrogen production systems from lighting strikes, EMP events, and hurricanes. *Supported by the U.S. Department of Energy, Office of Clean Energy Demonstrations under the EnergyWerx Advisory Voucher Program with GTA, Inc. and the Parabellum Strategic Group LLC. |
2:40 PM | 2:55 PM | Submitted Abstract: Karan Santesh Nair, PSRG Inc. "ElectrolysisGPTTM: An AI-Driven Expert Assistant for Advancing Electrolysis Technology" In the global pursuit of a sustainable hydrogen economy, the deployment of safe, efficient, and technically informed electrolysis systems is paramount. The paper introduces PSRG’s ElectrolysisGPTTM, a purpose-built Generative Pre-trained Transformer (GPT) assistant designed to support researchers, engineers and clean energy professionals in the selection, deployment, optimization and safe operation of hydrogen electrolysis technologies. The assistant offers up-to-date, expert-level insights across Solid Oxide (SOEC), Anion Exchange Membrane (AEM), Proton Exchange Membrane (PEM), and Alkaline electrolyzers, tailored to diverse applications ranging from small scale industrial plants to distributed renewable energy systems. ElectrolysisGPTTM is structured around performance benchmarking, detailed technology comparison and lifecycle guidance. It contextualizes electrolyzer selection based on CAPEX/OPEX considerations, water purity, input power characteristics, thermal requirements, and system lifetime goals. Through structured outputs and interactive modules (including safety checklists, deployment flowcharts, comparison tables and more), the assistant bridges the gap between practical implementation and technical feasibility. With capabilities including the identification of catalyst and membrane innovations, interpretation of stack efficiency metrics, and mapping of use cases such as green ammonia, hydrogen blending, and fueling infrastructure, ElectrolysisGPTTM serves as an intelligent knowledge interface. The platform supports voice-based querying, multilingual interaction, and presentation-ready content generation including training modules, hence enhancing accessibility for global teams and stakeholders. This work demonstrates a scalable, audit-grade AI system that accelerates technology deployment, advances decision-making, and promotes technically sound adoption of green hydrogen solutions. ElectrolysisGPTTM embodies the fusion of advanced AI with domain-specific accuracy, driving the transition toward decarbonized energy systems through informed, data-driven electrolysis strategies. |
2:55 PM | 3:10 PM | Submitted Abstract: Xiaonan Shan, University of Houston "Developing High-Performance Catalysts for Water Splitting and Exploring the Opportunities in Automated Electrochemical Catalyst Screening" In this presentation, we will highlight two efforts to develop highly efficient water-splitting catalysts. First, molybdenum-based catalysts show promise for water splitting, but their electrodeposition from aqueous solutions is challenging due to strong oxygen affinity. We optimized a synthesis strategy for Ni-Mo-P alloy deposition on acid-treated stainless steel (ATSS) using Na₂MoO₄ as the Mo precursor and LiCl as an additive. Galvanostatic studies and in-situ Raman spectroscopy confirmed MoO₄²⁻ adsorption and localized pH effects on deposition quality. The optimized NiMoP-ATSS catalyst demonstrated excellent HER activity (-62 mV at 10 mA/cm²) and also exhibited outstanding OER performance (260 mV at 10 mA/cm²). Second, we will introduce our efforts to develop an automated high-throughput catalyst synthesis and evaluation system for oxygen evolution reaction (OER) catalyst screening. The system employs robotic arms to precisely control and mix catalyst precursors and to manage electrode bundle movements for catalyst deposition. Following deposition, the performance of the catalysts is systematically evaluated and recorded. We will discuss the steps taken to ensure consistent and reliable results using this platform, along with demonstration experiments on metal alloy synthesis for OER applications. |
3:10 PM | 4:40 PM | HIT Poster Session & Networking Break Poster Presentations |
4:20 PM | 5:45 PM | CHS Americas: Roundtable Discussions |
Registration to the 2025 Hydrogen Innovation and Technology Conference includes access to technical sessions for 2025 Center for Hydrogen Safety Americas Conference: https://www.aiche.org/chsus
Check out both programs and attend sessions and presentations best suited for your interests and career!
Featured Speakers & Organizers
-
Group Leader, Hydrogen and Electrification Analysis, Argonne National Laboratory (ANL)
-
Brett Perlman
Managing Director, Center for Houston’s Future, Inc. (CHF) -
Sunita Satyapal
Hydrogen Leader and Former US Department of Energy -
Guillermo Aguirre
Strategic Development Director, EcoEngineers -
Snehesh Ail
Senior Process Engineer, Johnson Matthey -
David Buckley Biggs
Director of Future Programs, Stoke Space -
Hanna Breunig
Research Scientist , Lawrence Berkeley National Laboratory -
Wesley Cate
Director of Business Development, NGL Supply Terminals Co. -
Laurence Grand-Clement
CEO, Hyggle -
Noemi Leick
Researcher IV, National Renewable Energy Laboratory (NREL) -
Devinder Mahajan
Professor and Director, Stony Brook University & I-GIT -
Joannah Otashu
Senior Application Engineer, Siemens Industry Software -
Joe Powell
Energy Transition Institute, University of Houston -
Jorge Peña Lopez
Principal Process Engineer and Technology Expert, Technip Energies -
Trent Rogers
ETechnical Leader, Low-Carbon Resources Initiative, Electric Power Research Institute (EPRI) -
Debalina Sengupta
Associate Director, TEES Gas and Fuels Research Center Food, Energy, Water Nexus Coordinator, Texas A&M Energy Institute -
David Spicer
Chief Engineer , ExxonMobil Technology & Engineering Company -
Ashlee Toth
Research and Development Chemist, PPG Industries