Registration Info
Registration Rates and TypesIf you are a member, to get proper rate that applies to your member type, you must log in first, and then register, using the button on top. If you're already logged in, click the register now button above.Not a member? Become a memberCheck in begins Sunday...
Registration Rates and Types
If you are a member, to get proper rate that applies to your member type, you must log in first, and then register, using the button on top. If you're already logged in, click the register now button above.
Not a member? Become a member
Check in begins Sunday January 13 at 4 pm in the Crystal Ballroom Foyer
*Registration includes a hotel room for the nights of January 13, 14 and 15 as well as most meals
Early Bird Registration (Ends Dec. 18) | Regular Registration | |||
---|---|---|---|---|
SBE Member | Non-Member | SBE Member | Non-Member | |
Students | $1,395 | $1,495 | $1,495 | $1,695 |
Student sharing | $1,195 | $1,295 | $1,295 | $1,495 |
Acad/gov | $1,795 | $1,895 | $1,895 | $2,095 |
Acad/gov sharing | $1,595 | $1,695 | $1,695 | $1,895 |
Industrial | $1,895 | $1,995 | $1,995 | $2,195 |
Industrial sharing | $1,695 | $1,795 | $1,795 | $1,995 |
*Sharing indicates that you will be assigned to share a room with another conference attendee