2021 TIME Workshops Technical Program
**Program is subject to change. Last updated 7/7.**
Time Zone: Eastern Time (ET)
| Workshop 1 (July 13th, 2021) | ||
| 11:00 AM | 11:05 AM | Introduction |
|
|
| Session 1: Cybersecurity, AI, IoT, Supply chains |
| 11:05 AM | 11:25 AM | Ravi Aglave, Siemens |
| 11:25 AM | 11:45 AM | Aycan Hacioglu, Mathworks |
| 11:45 AM | 12:05 PM | Sam Adhikari, Sysoft Corp |
| 12:05 PM | 12:20 PM | Speaker Q&A |
| 12:20 PM | 12:35 PM | Break |
|
|
| Session 2: Automation, Robotics, Additive Manufacturing |
| 12:35 PM | 12:55 PM | Patrick Murphy, InfoSys |
| 12:55 PM | 1:15 PM | Kody Powell, University of Utah |
| 1:15 PM | 1:25 PM | Speaker Q&A |
| 1:25 PM | 1:40 PM | Break |
| 1:40 PM | 2:25 PM | Panel Discussion |
| 2:25 PM | 3:00 PM | Networking Event |
|
|
|
|
| Workshop 2 (July 14th, 2021) | ||
| 11:00 AM | 11:05 AM | Introduction |
|
|
| Session 1: Optimization, process control, big data, sensors |
| 11:05 AM | 11:25 AM | Ashwin Venkatraman, Resermine |
| 11:25 AM | 11:45 AM | Siddharth Patwardhan, University of Sheffield, UK |
| 11:45 AM | 12:05 PM | Victor Zavala, University of Wisconsin-Madison |
| 12:05 PM | 12:20 PM | Speaker Q&A |
| 12:20 PM | 12:35 PM | Break |
|
|
| Session 2: Data visualization, virtual reality, digital twin |
| 12:35 PM | 12:55 PM | Anuradha Radhakrishnan, University of Texas at Austin |
| 12:55 PM | 1:15 PM | Joe Perino, LNS Research |
| 1:15 PM | 1:25 PM | Speaker Q&A |
| 1:25 PM | 1:40 PM | Break |
| 1:40 PM | 2:25 PM | Panel Discussion |
| 2:25 PM | 3:00 PM | Roadmap for educational resources |