Technical Program
...
Tuesday, April 23 | |
| 7:00 AM - 8:30 AM | Badge Pick-up |
| 8:30 AM - 8:45 AM | Welcoming Remarks |
| 8:45 AM - 10:45 AM | Session 1: Role of Venturing in the Chemical Industry Session Chair: Chuck Paul, Henkel Adhesive Technologies |
| 8:45 AM - 9:05 AM | Jacob Grose, BASF |
| 9:05 AM - 9:25 AM | Eric Breese, Evonik |
| 9:25 AM - 9:45 AM | Jay Amarasekera, Sabic |
| 9:45 AM - 10:05 AM | Edward Greer, Dow |
| 10:05 AM - 10:25 AM | Greg Fleming, Air Liquide |
| 10:25 AM - 10:45 AM | Panel Discussion |
| 10:45 AM - 11:05 AM | RAPID Manufacturing Institute Talk: William J. Grieco, CEO, RAPID |
| 11:05 AM - 11:20 AM | Break |
| 11:20 AM - 12:20 PM | Startup Presentations Part I Session Chair: Purnesh Seegopaul, Pangaea Ventures |
| 7 min | MCET Technologies, LLC |
| 7 min | Allied Microbiota |
| 7 min | W7Energy |
| 7 min | RiKarbon |
| 7 min | Intrida |
| 7 min | Thrupore |
| 7 min | SAS Nanotechnologies |
| 7 min | Nanotech Industrial Solutions, Inc. |
| 12:20 PM - 1:35 PM | Lunch & Startup Networking Break |
| 1:35 PM - 3:05 PM | Keynote Session: Vanessa Chan, University of Pennsylvania |
| 3:05 PM - 3:20 PM | Break |
| 3:20 PM - 5:20 PM | Session 2: Incubation Space for Chemical Startups Session Chair: William Provine, Delaware Innovation Space |
| 3:20 PM - 3:50 PM | William Provine, Delaware Innovation Space |
| 3:50 PM - 4:20 PM | John Carlisle, Chain Reaction Innovations |
| 4:20 PM - 4:50 PM | Christina Pellicane, Horn Entrepreneurship Center, University of Delaware |
| 4:50 PM - 5:20 PM | Tony Stanco, NCET2 |
| 5:20 PM - 5:35 PM | Break |
| 5:35 PM - 6:35 PM | NCET2 Startup Presentations Session Chair: Tony Stanco, NCET2 |
| 7 min | Cycladex |
| 7 min | Lectrolyst |
| 7 min | ReliOx Corporation |
| 7 min | MesoMat |
| 7 min | Aequor |
| 7 min | Pliant Power Devices |
| 7 min | TerraCOH |
| 7 min | STF Technologies |
| 6:35 PM - 8:00 PM | Dinner & Startup Networking Reception |
Wednesday, April 24th | |
| 7:30 AM - 8:30 AM | Badge Pick-up |
| 8:30 AM - 10:30 AM | Session 3: Chemical Startup Strategies Session Chair: Charles Roe, AlgiSys |
| 8:30 AM - 9:00 AM | Xun Wang, Triton Algae Innovations, Ltd. |
| 9:00 AM - 9:30 AM | Bryan Tracy, White Dog Labs |
| 9:30 AM - 10:00 AM | David Sudolsky, Anellotech |
| 10:00 AM - 10:30 AM | David Mackanic, Dorm Room Fund |
| 10:30 AM - 10:45 AM | Break |
| 10:45 AM - 11:45 AM | Startup Presentations Part III Session Chair: Wayne Tamarelli, AWT Private Investments |
| 7 min | Lawrence Sita, Precision Polyolefins, LLC |
| 7 min | Carbon Upcycling |
| 7 min | Derek Greenfield, iMicrobes |
| 7 min | Radical Plastics |
| 7 min | John Sofranko, EcoCatalytic |
| 7 min | Tandem Repeat Technologies, LLC |
| 7 min | Ofer Shochet, Copprint |
| 7 min | Startup - Compact Membrane Systems |
| 11:45 AM - 1:15 PM | Lunch & Startup Networking Break |
| 1:15 PM - 2:45 PM | Session 4: Lessons Learned and Structuring Deals for Success Session Chair: Henry Uyeme, Intrida |
| Panel Discussion: Judy Giordan, ecosVC Laura Silva, University of Arizona Rajeev Prabhakar, A.T. Kearny, Inc. Andrew Cottone, Adesis Ray Miller, Verdecute Consulting Charles Andres, Wilson, Sonsini, Goodrich & Rosati | |
| 2:45 PM - 3:45 PM | Session 5: Outcomes and Exits Session Chair: Nemoy Rau, US Biometrix |
| Panel Discussion: Marc Privitera, PreProcess, Inc. Purnesh Seegopaul, Pangaea Ventures Neil Cameron, Emerald Ventures Steve Dubin, SDA Ventures | |
| 3:45 PM - 4:00 PM | Break |
| 4:00 PM - 5:05 PM | Session 6: Strategic vs. Financial Investing Session Chair: Neil Cameron, Emerald Ventures |
| 4:00 PM - 4:07 PM | Charles Paul, Henkel Adhesive Technologies |
| 4:07 PM - 4:14 PM | Michael Krel, Sofinnova |
| 4:14 PM - 4:21 PM | Frank Klemens, DuPont Ventures |
| 4:21 PM - 4:28 PM | Wayne Tamarelli, AWT Private Investments |
| 4:28 PM - 4:35 PM | Laurence Hayward, Independence Equity Venture Fund |
| 4:35 PM - 5:05 PM | Panel Discussion |
| 5:05 PM - 5:15 PM | Closing Remarks |



