|
|
||
Monday, September 23rd |
||
| 7:30 -8:00 AM | Coffee | |
| 8:00 AM-8:15 AM | Workshop Welcome and Introductory Remarks | |
| 8:15 AM-9:15 AM | Keynote: Frances Spivy-Weber, California Water Resources Control Board- Water Reuse: Water Quality, Water Supply, and Climate Asset | |
| 9:15 AM-9:45 AM | Break | |
| 9:45 AM-11:45 AM | Session 1: Regulatory and Economic Drivers | |
| 9:45 AM-10:15 AM | David Sunding, UC Berkeley- Economic Drivers of Investments in Water Supply Alternatives | |
| 10:15 AM-10:45 AM | Zita Yu, UCLA- Residential Graywater Reuse- Critical Review: Regulatory Incentives and Impediments for Onsite Graywater Reuse in the United States | |
| 10:45 AM-11:15 AM | Madelyn Glickfeld, UCLA- Governance for Sustainable Water Use in the Los Angeles Region in the 21st Century | |
| 11:15 AM-11:45 AM | Robert Hultquist, CDPH- Development of Criteria for Indirect and Direct Potable Reuse | |
| 11:45 AM-1:00 PM | Lunch | |
| 1:00 PM-3:00 PM |
Session 2: Infrastructure and Resources Session Chair: Val Frenkel, Erler & Kalinowski Inc. |
|
| 1:00 PM-1:30 PM | Amir Tabakh, LADWP- Decentralized Water Reuse Opportunities and Water Conservation | |
| 1:30 PM-2:00 PM | Mike Stenstrom, UCLA- Decentralized Treatment to Encourage Water Reclamation | |
| 2:00 PM-2:30 PM | Joel Bowdan, WateReuse- Municipal Water Reuse Implementation: Leveraging Project Success | |
| 2:30 PM-3:00 PM | Q+A/Discussion | |
| 3:00 PM-3:30 PM | Break | |
| 3:30 PM-5:30 PM |
Session 3: Technology Session Chair: Yoram Cohen, UCLA |
|
| 3:30 PM-4:00 PM | Val Frenkel, Erler & Kalinowski Inc.- Can We Achieve Water Reuse Without Membranes? | |
| 4:00 PM-4:30 PM | Kevin Lansey, University of Arizona- Planning and Benefits of Decentralized Water Reuse | |
| 4:30 PM-5:00 PM | Marc Serna, West Basin Municipal District- Water Multi-Reuse: One Source=Five Water Qualities | |
| 5:00 PM-5:30 PM | Fred Gerringer, Trussell Technologies- Potable Reuse Equivalency Criteria and Treatment Train Evaluation | |
| 5:30 PM-6:30 PM | Reception | |
Tuesday, September 24th |
||
| 7:30 AM-8:00 AM | Coffee | |
| 8:00 AM-10:00 AM |
Session 4: Case Studies Session Chair: Jim Powell, A&WMA |
|
| 8:00 AM-8:30 AM | Rod Naylor, Veolia- Recycled Water that Customers Want – Innovation and Competition for supply in a PPP Driven by Demand for Water | |
| 8:30 AM-9:00 AM | Mike Markus, Orange County Water District- Orange County’s Groundwater Replenishment System | |
| 9:00 AM-9:30 AM | Paul Cook, Irvine Ranch Water District- Irvine Ranch Water District Water Recycling- from Disposal Option to Water Reuse | |
| 9:30 AM-10:00 AM | Q+A/Discussion | |
| 10:00 AM-10:30 AM | Break | |
| 10:30 AM-11:30 AM | Session 5: Final Panel | |
|
Yoram Cohen, UCLA Paul Cook, Irvine Ranch Water Distrcit Val Frenkel, Erler & Kalinowski Inc. Mike Markus, Ocean County Water Distrcit Rod Naylor, Veolia |
||
| 12:00 PM-12:15 PM | Workshop Closing and Final Remarks | |
