2009 Annual Meeting Registration Fees
Online Registration is now closed.
AIChE members save $300 or more. Join today!
| Postmarked thru: | Early* |
Standard |
||
September 28 |
November 4 |
|||
| Mbr | Non-mbr | Mbr | Non-mbr | |
| Full Meeting | $595 | $955 | $660 | $1005 |
| One Day Only | $300 | $475 | $330 | $500 |
| Graduate Student/Full Meeting | $300 | $475 | $330 | $500 |
| Graduate Student/One Day | $205 | $265 | $220 | $285 |
| Sponsoring Organizations | $710 | NA | $765 | NA |
| Unemployed | $99 | NA | $99 | NA |
| Guest/Full Meeting | $100 | $100 | $100 | $100 |
| Guest/One Day | $35 | $35 | $35 | $35 |
Notes:
- Emeritus, 50-year members and Founders Award recipients receive free registration. (Guests must pay appropriate fee.)
- "Unemployed" refers to members who are listed as unemployed in AIChE records.