2010 Annual Meeting Registration Fees
Online registration is now closed. On-site registration will be open at 7:30am on Sunday, November 7th in the East Registration of the Salt Palace Convention Center.
AIChE members save $300 or more. Join today!
| Postmarked thru: | Early* |
Standard |
||
September 27 |
November 3 |
|||
| Mbr | Non-mbr | Mbr | Non-mbr | |
| Full Meeting | $655 | $1055 | $735 | $1105 |
| Full Meeting/QbD Recording Bundle | $854 | $1354 | $934 | $1404 |
| One Day Only | $325 | $500 | $355 | $525 |
| Graduate Student-Full Meeting | $325 | $500 | $355 | $525 |
| Graduate Student-Full Meeting/QbD Recording Bundle | $524 | $799 | $554 | $824 |
| Graduate Student-One Day | $215 | $275 | $230 | $295 |
| Sponsoring Organizations | $750 | NA | $805 | NA |
| Unemployed Members | $99 | NA | $99 | NA |
| Unemployed Members/QbD Recording Bundle | $298 | NA | $298 | NA |
| Guest-Full Meeting | $100 | $100 | $100 | $100 |
| Guest-One Day | $35 | $35 | $35 | $35 |
*Ticketed events, short courses, tour options and conference proceedings will be available by early-August. AIChE will contact early Meeting registrants when additional events and products are available for purchase.
Notes:
- Emeritus, 50-year members and Founders Award recipients receive free registration. (Guests must pay appropriate fee.)
- "Unemployed" refers to members who are listed as unemployed in AIChE records.